| Family Name | HF22Y |
|---|---|
| Category | Magnetic track light |
| Applications | Showrooms, Villas, Museums, Hotel, Dining room, Living room, Home |
| Working Temperature | -20 to +40°C |
|---|---|
| Certifications | CCC |
| Manufacturing Technique | Finished Product |
| Warranty | 3 |
| Weight | 0 |
| Life Span | 30000 |
| Installation Way | On rail |

There is no accessories for this product
White / PC (Diffuser)| Power | 24 |
|---|---|
| Input Voltage | 0 - 48V |
| CCT | 4000 |
| Frequency | 50/60 |
| CRI | 90 |
| Power Factor | 0.99 |
| Lumen | 1920 |
HYUNDAI - D0003
Power 10
LM80 LED SMD - L0012
Light Source Type Module
Led Type SMD
Origin Country China