| Family Name | HYD-614 |
|---|---|
| Category | Track Light |
| Applications | Healthcare, Offices, Schools, Supermarkets, Commercial applications, Hotel |
| Working Temperature | -20 to +40°C |
|---|---|
| Certifications | CB, CE, RoHS |
| Manufacturing Technique | Finished Product |
| Warranty | 2 |
| Weight | 0 |
| Life Span | 20000 |
| Installation Way | On rail |

There is no accessories for this product
transparent / PC (Lens)| Power | 10 |
|---|---|
| Input Voltage | 220 - 240V |
| CCT | Switchable (2700, 3000, 4000, 5000, 6500) |
| Frequency | 50/60 |
| CRI | 80 |
| Power Factor | 0.5 |
| Lumen | 1060 |
HYUNDAI - D0003
Power 10
HYUNDAI - L0002
Light Source Type Module
Led Type COB
Origin Country China